Wilkins School Network/Gallery: Difference between revisions

From WPLUG
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 11: Line 11:
Image:wplug_wilkins_netinstall_04.jpg|Nick grinding something, 2009-07-25
Image:wplug_wilkins_netinstall_04.jpg|Nick grinding something, 2009-07-25
Image:wplug_wilkins_netinstall_05.jpg|Christine looking for path out of utility room, 2009-07-25
Image:wplug_wilkins_netinstall_05.jpg|Christine looking for path out of utility room, 2009-07-25
Image:Aug-lug-074.jpg|Stage cable drop, 2009-08-01
Image:Aug-lug-077.jpg|Equipment rack w/router and access point added, 2009-08-01
Image:Aug-lug-078.jpg|Greg is forced to go in "the hole" as punishment, 2009-08-01
Image:IMG_0612_sm.jpg|Beth Lynn, Christine, and a whole bunch of cable, 2009-08-01
Image:Aug-lug-094.jpg|Installed network jack on stage, 2009-08-22
Image:Aug-lug-100.jpg|Installed network jack in Trevanion Room, 2009-08-22
</gallery>
</gallery>

Latest revision as of 23:17, 22 August 2009

Synopsis

Photos of WPLUG volunteers installing the physical network